Roster
Jersey # | First Name | Last Name | Pri Pos | Sec Pos | Height | Weight | Bats | Throws | High School | Grad Year | Commit | City | State |
8 | Mason | Adams | RHP | 2018 | FL | ||||||||
3 | Robert | Stone | SS | 2B | 5’11” | 150 | L | R | Jupiter | 2018 | Jupiter | FL | |
4 | Shearson | Randt | C | OF | 6’0″ | 175 | R | R | Trinity Christian Academy | 2018 | Lake Worth | FL | |
5 | Zachary | Moen | OF | RHP | 6’1″ | 185 | R | R | Fort Pierce Central | 2018 | Port St. Lucie | FL | |
6 | Matthew | Lopes | SS | RHP | 6’1″ | 145 | R | R | The Benjamin | 2018 | Jupiter | FL | |
10 | Will | Anglin | RHP | 6’0″ | 155 | R | R | John I Leonard | 2018 | Jupiter | FL | ||
11 | Tyler | Walker | SS | 3B | 5’8″ | 150 | R | R | Wellington | 2018 | Wellington | FL | |
12 | Angel | Novaro | 2B | SS | 5’9″ | 160 | R | R | Terra Environmental | 2018 | Miami | FL | |
13 | Jonathan | Mondo | LHP | 1B | 5’11” | 230 | L | L | William T Dwyer | 2018 | Jupiter | FL | |
15 | Blake | Bohlman | 2B | RHP | 5’9″ | 165 | R | R | Jupiter High | 2018 | Jupiter | FL | |
16 | Trevor | Omans | RHP | OF | 5’11” | 165 | R | R | William T Dwyer | 2018 | West Palm Beach | FL | |
21 | Peter | Cowley | 1B | RHP | 6’3″ | 185 | L | R | Jupiter | 2018 | Jupiter | FL | |
24 | Brock | Berkman | RHP | 5’8″ | 140 | L | R | Jupiter High | 2018 | Jupiter | FL | ||
25 | Nick | Presto | 3B | 2B | 5’11” | 175 | R | R | Palm Beach Gardens | 2018 | Pbg | FL | |
26 | Kiefer | Wilkerson | LHP | 6’2″ | 180 | R | L | Jupiter | 2018 | Jupiter | FL | ||
28 | Ethan | Wilkerson | RHP | 6’2″ | 180 | R | R | Jupiter | 2018 | Jupiter | FL | ||
33 | Justin | O’Leary | 2B | 5’10” | 150 | R | R | John Carroll | 2018 | Port St. Lucie | FL | ||
34 | Jake | Sullivan | RHP | 6’0″ | 175 | R | R | Jupiter | 2018 | Jupiter | FL | ||
42 | Ricky | Clark | OF | IF | 6’4″ | 180 | L | R | Jupiter | 2018 | Jupiter | FL | |
45 | Geraldo | Soriano | C | RHP | 6’0″ | 190 | R | R | John I Leonard | 2018 | Green Acres | FL | |
Schedule
Date | Tournament | Location |
6/23-6/30 | USA Baseball 17U National Team Championship | Jupiter, FL |
6/30-7/7 | Perfect Game WWBA 17U National Championship | Lake Point, GA |
7/10-7/16 | Perfect Game 17U BCS National Finals | Fort Myers, FL |
Coaching Staff
Head Coach | Tim Woods | woodpile82@aol.com |
Coach | Keith Cross | |
Admin | Dave Bohlman | dbohlman1000@gmail.com |