Roster
Jersey # | First Name | Last Name | Pri Pos | Sec Pos | Height | Weight | Bats | Throws | High School | Grad Year | Commit | City | State |
2 | Nicholas | Perez Battistini | 2B | OF | 5′ 11″ | 180 | R | R | Westminster Christian | 2018 | Miami | FL | |
3 | Charles “Trey” | Taliaferro Iii | 2B | OF | 5′ 8″ | 165 | S | R | St Thomas Aquinas | 2018 | Miami Lakes | FL | |
3 | Danny | Hernandez | OF | 5′ 6″ | 160 | L | L | Wellington | 2018 | Wellington | FL | ||
7 | Jason | Fox | SS | 2B | 6′ 1″ | 165 | S | R | American Heritage Delray | 2018 | Delray Beach | FL | |
8 | Gabriel | Garcia | C | 3B | 6′ 2″ | 205 | R | R | Miami Killian Senior | 2018 | Miami | FL | |
11 | Carlos | Salaverria | SS | OF | 5′ 11″ | 168 | R | R | Cypress Bay | 2018 | Weston | FL | |
11 | Miguel | Lavin | OF | 3B | 6′ 2″ | 192 | R | R | Trinity Cristian Academy | 2018 | Lake Worth | FL | |
11 | Carlos | Salaverria | OF | SS | 5′ 11″ | 165 | R | R | Cypress Bay | 2018 | Weston | FL | |
15 | Kevin | Maura | 3B | RHP | 6′ 1″ | 200 | R | R | Gulliver Prep | 2018 | Miami | FL | |
16 | Daniel | Perez Battistini | 1B | 3B | 6′ 0″ | 210 | R | R | Westminster Christian | 2018 | Miami | FL | |
21 | Krishna | Raj | RHP | 3B | 6′ 0″ | 190 | R | R | Palm Beach Central | 2018 | Wellington | FL | |
23 | Jose | Zamora | RHP | 6′ 2″ | 170 | R | R | American Senior High | 2018 | Hialeah Gardens | FL | ||
24 | Alec | Mendez | LHP | 5′ 8″ | 160 | L | L | Wellington | 2018 | Wellington | FL | ||
30 | Kian | Anderson | 1B | 6′ 5″ | 245 | R | R | Miami Country Day | 2018 | Miami | FL | ||
33 | Angel | Tiburcio | RHP | 1B | 6′ 3″ | 215 | R | R | Trinity Christian Acadmey | 2018 | FIU | Wellington | FL |
34 | Alejandro | Alvarez | RHP | 6′ 0″ | 172 | R | R | Keys Gate Charter | 2018 | Homestead | FL | ||
35 | Jake | Simon | C | 5′ 10″ | 167 | R | R | Palm Beach Central | 2018 | Wellington | FL | ||
44 | Alex | Barnhart | LHP | 1B | 6′ 3″ | 175 | L | L | Wellington | 2018 | Wellington | FL | |
55 | James | Lochrie | LHP | 6′ 1″ | 195 | R | L | Saint Thomas Aquinas | 2018 | Fort Lauderdale | FL | ||
66 | Christian | Mracna | RHP | 6′ 4″ | 165 | R | R | Trinity Christian Academy | 2018 | Lake Worth | FL | ||
77 | Shelby | Frazier | RHP | OF | 6′ 6″ | 195 | R | R | Atlantic Community | 2018 | FIU | Delray Beach | FL |
99 | Angel | Diaz | OF | 1B | 6′ 0″ | 190 | R | L | Santaluces Higchool | 2018 | Greenacres | FL | |
Zachary | Goberville | 3B | OF | 6′ 3″ | 195 | L | R | North Broward Prep | 2018 | Pompano Beach | FL | ||
Jack | Archer | RHP | RHP | 6′ 3″ | 183 | R | R | Westminster Christian | 2018 | Miami | FL | ||
Alex | Rodriguez | RHP | 5′ 11″ | 190 | R | R | American Heritage | 2018 | Hialeah | FL |
Schedule
Coming Soon.
Coaching Staff
Head Coach | Jovon Edwards | jovonedwards09@gmail.com |
Coach | Miguel Mendez | |
Coach | Victor Uceta |