Roster
Jersey # | First Name | Last Name | Pri Pos | Sec Pos | Height | Weight | Bats | Throws | High School | Grad Year | Commit | City | State |
3 | Potter | ||||||||||||
10 | Simon | Baker | 2021 | Jupiter | FL | ||||||||
14 | Christian | Banks | CF, | RHP | 2021 | Jupiter | FL | ||||||
15 | Camren | Carroll | C | 2021 | Jupiter | FL | |||||||
21 | Dominic | Presto | SS | 2021 | |||||||||
22 | Caleb | Adams | C | RHP | 2021 | Jupiter | FL | ||||||
23 | Garrett Lee | Standifer | SS | 3B | 2021 | ||||||||
24 | Nicholas | Galluzzo | 2B | RF | 5′ | 101 | R | R | Jupiter Christian | 2021 | Jupiter | FL | |
27 | Daine | Medlock | 2021 | Jupiter | FL | ||||||||
34 | Cody | Damon | 2021 | Jupiter | FL | ||||||||
36 | Logan | Butler | 2B | RHP | 5′ | R | R | 2021 | |||||
40 | Kevin | Nelson | |||||||||||
Cade | Wojtusik | ||||||||||||
Bobby | Fasulo | ||||||||||||
Chris | Presto | ||||||||||||
Jayden | Poole | ||||||||||||
25 | Jackson | Wodraska | 1B | RHP | 2021 |
Schedule
Coming soon.
Coaching Staff
Head Coach | Jonatan Crespo | jjcrespo@bellsouth.net |
Admin | Chris Baker | cbaker1000@gmail.com |