Coaches
Howard | Cuervo | 786-985-7758 | howard.cuervo@yahoo.com |
Derek | Domingos | 508-717-9805 | derekdomingos@comcast.net |
Ralph | Suarez | 305-778-7186 | Ralphsuarez30@gmail.com |
Roster
# | CLASS | NAME | B | T | HT | WT | Position 1 | Position 2 |
3 | 2023 | Bruce Thornton | Right | Right | 6í1î | 148 | C | 3B |
8 | 2023 | Connor Kerce | Right | Right | 6í0î | 150 | P | RF |
1 | 2024 | Jorge Leon | Right | Right | 5í9î | 158 | RF | LF |
44 | 2023 | Riley Gonzalez | Right | Right | 5’8″ | 135 | CF | SS |
48 | 2023 | Michael Andre | Right | Right | 5’8.5″ | 148 | P | RF |
25 | 2023 | Alejandro Villar | Left | Right | 5í7î | 160 | CF | LF |
10 | 2023 | William Baumann | Left | Left | 6’0″ | 137 | P | 1B |
22 | 2023 | Nelson Rosa | Right | Right | 6’2î | 185 | C | RF |
34 | 2023 | Joseph Domingos | Right | Right | 5’10” | 190 | P | 3B |
23 | 2023 | Prince Ferguson | Right | Right | 6í1î | 197 | CF | LF |
4 | 2023 | Sebastian Mizener | Right | Right | 6í4íí | 220 | P | 1B |
30 | 2023 | Christopher Suarez | Right | Right | 6í1î | 190 | 1B | P |
17 | 2023 | Angel Mozas | Right | Right | 6’3î | 198 | 1B | RF |
7 | 2023 | Luis Martinez | Right | Right | 6í1î | 175 | RF | CF |
13 | 2023 | Johnny Meers | Right | Right | 6’3 1/2î | 170 | P | CF |
19 | 2023 | Cameron Cabrera | Right | Right | 5’9î | 135 | 2B | CF |
16 | 2023 | John Arencibia | Right | Right | 6’0″ | 175 | SS | P |
28 | 2003 | Broc Lussier | Right | Right | 6í1î | 145 | P | 3B |
12 | 2024 | Jorge Hernandez | Right | Right | 5í8î | 155 | CF | LF |
11 | 2023 | Jovanny William | Right | Right | 6’1î | 195 | LF | RF |
