Coaches
Coach | Gregory | Tulloch | 561-401-5386 | greg.tulloch@jtaa.org |
Asst. Coach | Ray | White | 561-401-3501 | coachraywhite@gmail.com |
Asst. Coach | Cory | Shaver | 561-735-2011 | |
Team Admin | Gerard | Ciufo | 772-380-7047 | getkimciufo@yahoo.com |
00 | 2026 | Ewell Blalock | R | R | 5’10” | 155 | C | 1B |
11 | 2026 | Elijah Brown | R | R | 5’9” | 160 | P | 1B |
7 | 2026 | Bryce Ciufo | R | R | 5’1″ | 110 | SS | 2B |
29 | 2026 | Jayden Deveaux | S | R | 5’10” | 136 | CF | LF |
27 | 2027 | Luke Knight | L | L | 5’11” | 148 | RHP | 1B |
4 | 2026 | Jack Larsen | R | R | 5’4 | 135 | 1B | 3B |
99 | 2026 | Brody Larsen | R | R | 5’8″ | 120 | SS | P |
24 | 2026 | Yoslanys Palet | R | R | 5’11” | 150 | UTIL | UTIL |
16 | 2026 | Gabriel Ortiz | R | R | 5’ 4” | 133 | 3B | SS |
13 | 2026 | Gavin Pierce | R | R | 5-7 | 125 | C | SS |
33 | 2026 | Kamai Purce | S | R | 5’4 | 118 | SS | 2B |
12 | 2026 | Aidan Rooney | R | R | 5’8 | 190 | 3B | 2B |
10 | 2026 | Christopher “Jake” Suarez | R | R | 5’2 | 115 | C | 2B |
1 | 2027 | Luis Alejandro Villasana | R | R | 5’1″ | 110 | 2B | SS |
9 | 2026 | Hunter Wilson | R | R | 71 | 176 | P | 1B |
